Andy Rubin is one of the creators of the Android software. Recently he has launched his own smartphone called "Essential".
In 2014, Andy Rubin created a technology investment company named as Playground. Essential is one of the companies it funds and Essential Smartphone is their first product.
In 2014, Andy Rubin created a technology investment company named as Playground. Essential is one of the companies it funds and Essential Smartphone is their first product.
Essential PH-1 Specifications
| Network | GSM - Band (2 / 3 / 5 / 8); WCDMA - Band (1 / 2 / 5 /8); LTE (FDD) - Band (1 / 3 / 5 / 7 / 8 / 20) |
|---|---|
| Announced | May, 2017 |
| Dimensions | 141.5 x 71.1 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
| Weight | 185 g (6.53 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 5 |
| Display Size | 5.71 inches |
| Operating System | Android 7.1 |
| Processor Type | Qualcomm MSM8998 Snapdragon 835 |
| Processor Core | Octa Core |
| Processor Clock Speed | 1.9GHz |
| Internal Storage | 128 GB |
| RAM Memory | 4 GB |
| Primary Camera | Dual 13 MP, f/1.9, phase detection & laser autofocus, LED flash, touch focus, face detection, HDR, panorama |
| Secondary Camera | 8 MP, f/2.2, 2160p@30fps, 1080p@60fps, 720p@120fps |
| 3.5mm audio Jack | No |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 5.0, A2DP, EDR, LE |
| Radio | No |
| Fingerprint Sensor | Yes |
| Other Sensors | accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Non-removable Li-Ion 3040 mAh battery |
